Welcome to the official website of Henan Wanjin Electrical Equipment Co., Ltd!
10kV Class S11 (13) Energy-Efficient Oil-Immersed Distribution Transformer
Category:
Description
Product Introduction
The S13 series features energy-efficient, fully sealed, oil-immersed transformers. The core is crafted from high-quality, high-permeability cold-rolled grain-oriented silicon steel sheets with a 45° full-shear lap joint design. Compared to S11 transformers, these models deliver over 30% reduction in no-load losses, more than 50% lower no-load magnetizing current, and noise levels reduced by 10 dB or more. With superior performance, minimal operating noise, and a compact, space-saving design, this new-generation product is both environmentally friendly and highly energy-efficient—making it ideal for grid upgrades in urban and rural areas, industrial and mining enterprises, and especially well-suited for use in compact, pre-assembled substation transformer systems.
Implementation Standards
IEC60076-1:2011 Power Transformers
G81094,1-2013 Power Transformer
GB6451-2015 Oil-Immersed Power Transformers: Technical Parameters and Requirements
JB/T10088-2016 Sound Level of 6kV to 500kV Power Transformers
Model and Meaning

Structural Features
Iron core: Entirely made from high-quality, highly permeable grain-oriented cold-rolled silicon steel sheets, featuring a fully skewed, pore-free binding structure. The iron core has a multi-stage stepped design.
Three-seam, five-seam, or seven-seam design—with low air leakage and minimal noise.
Coil: Crafted from high-quality 00 acetal-insulated round copper wire, using either oxygen-free copper rod-drawn flat copper wire or copper foil windings. Available in various configurations—such as cylindrical, continuous, innovative spiral, and split designs—the coils offer robust electrical strength, mechanical durability, and superior heat dissipation capabilities.
Fuel tank: Constructed from high-quality steel plates welded together, it comes in various shapes such as oval and rectangular designs. The cooling elements are either plate-type radiators or corrugated tanks. Before leaving the factory, the fuel tank undergoes rigorous sealing tests. Both the inner and outer surfaces are thoroughly cleaned via pickling and phosphating processes, followed by a three-coat, one-finish paint application—ensuring exceptional corrosion resistance while maintaining a sleek, aesthetically pleasing appearance.
Technical specifications and external dimensions
Technical Parameters and External Dimensions of the 10kV-Class S11 Series Energy-Saving Oil-Immersed Distribution Transformers
| Rated Capacity (kVA) | Voltage Combination (kV) | Connection Group Label | Loss (W) | No-load current | Short-circuit impedance | External dimensions (mm) | Installation dimensions (mm) | |||
| High pressure (kV | Tap range | Low pressure (KV) | No-load (W) | Load (M) | ||||||
| 30 | 6 6.3 6.6 10 10.5 11 | ±5% ±2 × 2.5% | 0.4 | Dyn11 | 100 | 630 | 2.3 | 4 | 740×500×930 | |
| 50 | 130 | 910 | 2.0 | 800×500×1040 | 400×400 | |||||
| 80 | 180 | 1310 | 1.9 | 840×620×1100 | ||||||
| 100 | 200 | 1580 | 1.8 | 1060×640×1110 | 550×550 | |||||
| 160 | 280 | 2310 | 1.6 | 1160×720×1200 | ||||||
| 200 | 340 | 2730 | 1.5 | 1200×730×1220 | ||||||
| 250 | 400 | 3200 | 1.4 | 1260×810×1260 | ||||||
| 315 | Yyn0 | 480 | 3830 | 1.4 | 1260×780×1330 | |||||
| 400 | 570 | 4520 | 1.3 | 1360×860×1400 | 660×660 | |||||
| 500 | 680 | 5410 | 1.2 | 1400×920×1400 | ||||||
| 630 | 810 | 6200 | 1.1 | 1560×970×1500 | ||||||
| 800 | 980 | 7500 | 1.0 | 1600×1010×1520 | ||||||
| 1000 | 1150 | 10300 | 1.0 | 4.5 | 1620×1060×1560 | 820×820 | ||||
| 1250 | 1360 | 12000 | 0.9 | 1740x1120x1650 | ||||||
| 1600 | 1640145000.8 | 1800×1180×1750 | ||||||||
Technical Specifications and External Dimensions of the 10kV-Class S13 Series Energy-Efficient Oil-Immersed Distribution Transformers
Rated Capacity (kVA) | Voltage Group High pressure (kV) | Combination and Division Jue Pu | Receive range Low pressure (kV) | Connection Group Label | No-load Current (%) | No-load loss (W) | Short circuit Impedance (S) | Load Loss (W) | Sound level (dB) | Length × Width × Height (mm) | Weight (kg) | Track gauge Horizontal × Urban Direction (mm) | ||
| Level 1 | Level 2 | Level 1 | Level 2 | |||||||||||
| 30 | 6 6.3 6.6 10 10.5 11 | 5% soldiers ±2 X 25% | 0.4 | Yyno Dyn11 | 1.4 80 80 | 550/480 630/600 50 730×420×900 280 | ||||||||
| 50 | 1.2 | 100 | 100 | 730/695 | 910/870 | 50 | 730×445×1020 | 390 | ||||||
| 63 | 0.97 110 110 | 870/8301090/104050 790×455×1040 440 | 400×400 | |||||||||||
| 80 | 0.97 | 130 | 130 | 1050/1000 | 1310/125052 | 820×490×1070 | 495 | |||||||
| 100 | 0.97 150 150 | 1265/12001580/150052 870×520×1110 600 | 550×550 | |||||||||||
| 125 | 0.84 | 170 | 170 | 1510/1440 | 1890/180054 | 935×560×1135 | 690 | |||||||
| 160 | 0.84 200 200 | 4 | 1850/17602310/220054 970×580×1200 780 | |||||||||||
| 200 | 0.74 | 240 | 240 | 2185/2080 | 2730/260056 | 1040×630×1280 | 908 | |||||||
| 250 | 0.64 290 290 | 2560/24403200/305056 1135×710×1230 1043 | ||||||||||||
| 315 | 0.64 | 340 | 340 | 3065/2920 | 3830/365058 | 1175×760×1280 | 1190 | |||||||
| 400 | 0.54 410 410 3615/34404520/430058 1255×830×1310 1430 | 660×660 | ||||||||||||
| 500 | 0.54 | 480 | 480 | 4330/4120 | 5410/5150 | 60 | 1320×860×1365 | 1648 | ||||||
| 630 | 0.54 570 570 | 4.5 | 4960 6200 60 1450×910×1400 2027 | |||||||||||
| 800 | 0.48 | 700 | 700 | 6000 | 7500 | 62 | 1520×990×1460 | 2316 | 820×820 | |||||
| 1000 | 0.42 830 830 | 8240 10300 62 1740×1220×1500 2600 | ||||||||||||
| 1250 | 0.36 | 970 | 970 | 9600 | 12000 | 65 | 1820×1260×1540 | 2890 | ||||||
| 1600 | 0.36 1170 1170 | 11600 14500 69 1890×1320×1620 3380 | ||||||||||||
Note: For transformers with a rated capacity of 500 kVA or less, the load loss values listed above the slash in the table apply to the Dyn11 connection group, while the values below the slash are applicable to the Yyn0 connection.
Grouping, the above external dimension data are for reference only; our company reserves the right to modify the data.
Keywords:
10kV Class S11 (13) Energy-Efficient Oil-Immersed Distribution Transformer
Online Quotation Request
Related Products